Lenovo ThinkPad T Modem Driver Modem Adapter Software for Windows bit, 64-bit File Version Response to Lenovo ThinkPad T drivers for Windows bit Post a Comment. Newer Post Older. Lenovo T Drivers Download Lenovo ThinkPad T Notebook drivers for Windows bit Lenovo ThinkPad T Chipset.
- 3Modems Command Table
SYS File Information File Version: 2.2.0.2606 Description: Dual Mode USB Camera 519 Stream Class Mini Driver Copyright: Copyright © Omnivision Technologies, Inc. 56k PC Cards: Looks like they are all Rockwell/Conexant ACF chipsets: Ositech 28.8: AT&F%C0: Ositech 288 PCMCIA: AT&F&C1&D2S95=1: Ositech Jack of Diamonds PCMCIA (V.42).
USB Modems
Manufacturer | Model | Part Number | URL | Comments |
---|---|---|---|---|
3Com U.S. Robotics | OfficeConnect 56k business modem | 3CP3294 | http://www.usr.com | I got my analogic modem on Ebay. It already had the USB firmware update, but it was not the latest one. Nevertheless, it worked perfectly with OS/2. Adding the firmware update makes V90 connections a bit more stable. The modem has Serial and USB connectors. Thanks to Mike Maksimik for this information. |
3Com U.S. Robotics | 56K* USB External Voice Faxmodem Pro, Model 5605 | http://www.usr.com | According to the OS/2 Device Driver Pak On-line this USB Device should work without any problem under OS/2. This device was tested by OS/2 CHL hardware testing team and was confirmed to be fully functional. | |
IBM Corp. | All IBM USB Modems | http://www.ibm.com | According to the OS/2 Device Driver Pak OnLine this USB Device should work without any major problem under OS/2. We would be glad to know your experience with this device. | |
D-Link | DU-M560 56Kbps Rockwell USB External Modem data/fax/voice V.90 & K56flex | DU-M560 | http://www.dlink.com | This device was reported to work fine on eComStation 1.1, with USB drivers installed and the patched USB COmmunication Class drivers. |
Lasat (Eicon) | Lasat Speed II USB ISDN Modem | Kim Foder told us this ISDN modem works fine without any major problems. His comments: 'I have used the modem in serial mode, so I installed the USBCOM driver with /N:COM3, replaced COM1 in my dial-up (IBM Dial Other ISP) with COM3, and it was up and running.' | ||
Nokia | NOKIA 6230i | 6230i | http://www.forum.nokia.com | Tapio Angervuori told us this device works fine under eComStation 1.2 The Nokia 6230i cell phone can be used both as a formatted mass storage device or as a USB communication port(COM1 - COM8) for GPRS/EDGE Internet connections! The IBM usbcom.sys driver version 1.1 is the right COM -port driver to use. The Internet can be accessed easily with the InJoy dialer. Just install the InJoy dialer and set the phone number to be *99#. In addition to ordering the service, also the Internet service provider, for example 'internet.saunalahti' or 'internet' must be set to the Nokia phone. |
ZyXEL | Omni 56K USB-ACF | 1ROTAI-35597-M5-E | OS/2 CHL hardware testing team has tested this device and confirms it is fully functional using the latest IBM USB modem drivers (included in eCS 1.1). |
PCMCIA
- Xircom RealPort Ethernet 10/100+Modem 56 REM56G-100 - (cem56_100.zip)
- Xircom CreditCard Ethernet 10/100+Modem 56 CEM56-100 - (cem56_100.zip)
Modems Command Table
PC Card
Manufacturer | Model | First String | Second String |
---|---|---|---|
3Com | 28800 Etherlink III PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70N7&K3&Q6 |
Angia | 14400 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
19200 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N7&K3 | |
28800 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N5&K3 |
PCI
Manufacturer | Model | First String | Second String |
---|---|---|---|
Actiontec | PCI 56K/v.90 call waiting modem model number PCI56012-01CW | AT&F&C1&D2W2 | ATQ0S0=0V1X1&C1&D2 |
Actiontec | PCI 56K/v.90 call waiting modem model number PCI56012-01CW (alternate) | AT&F | ATE0Q0S0=0V1X1&C1&D2 |
Serial
Manufacturer | Model | First String | Second String |
---|---|---|---|
1&1 | SkyConnect 33600VF V 34+ | AT&F | ATE0Q0S0=0V1X1&C1&D |
3Com | USRobotics 56K Message Modem (external) | AT&F&B1&A3E0Q0V1&C1&D2&P1S0=0 | ATS7=60S19=0L0M1&M4&K1&H1&R2&I0B0X4 |
3Com | USRobotics 56k Professional Message Modem External (Model 45625) | AT&F1 | AT&D2&C1X4V1Q0S7p&M4&B1&H1&R2 |
3Com | USRobotics 56K USB External Voice Faxmodem Pro Model 5605 | AT&F | AT&F1E0Q0V1&C1&D2S0=0S15=128 |
3Com | USRobotics 56K USB External Voice Faxmodem Pro Model 5605 (alternate) | AT&F | AT&F1S0=0S7=90E1V1&H1&I0&R2S41=0#CID=1 |
3Com | USRobotics V.90, 56k ISA Faxmodem. Model 5687 | AT&F | ATE0Q0S0=0V1X1&C1&D2 |
3Com | X2 56Kbps X-Jack | AT&F&D2&C1X4V1Q0S7=70 | AT&M4&B1&H1&R2 |
3X (IBM) | 3X France | AT&F | AT&D2&C1X4V1Q0S7=70W1N3&K3&Q5 |
Acer | surf 56K (Prod. ID.: AME -ME00 -G) External | AT&F | ATE0Q0S0=0V1X1&C1&D2 |
Actiontec | Call Waiting Modem, model EX560LKC (external) | AT&F | ATE0Q0S0=0V1X1&C1&D2 |
Actiontec | pm56019 | AT&F | ATE0Q0S0=0V1X1&C1&D2 |
Agere Systems | AC-97 | Does not work | |
AIWA | 14400 Inteligent FAX PV-AF144V5 | AT&F1 | AT&D2&C1X4V1Q0S7=70N3Q3J0 |
Amquest | 14400 (RPI) | AT&F | AT&D2&C1X4V1Q0S7=70W2 |
Apex | Data 14400 | AT&F2 | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Apex | Data 14400 PCMCIA | AT&F2 | AT&D2&C1X4V1Q0S7=70W2N7&K3 |
Apex | Data 28800 | AT&F2 | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Apex | Data 28800 PCMCIA | AT&F2 | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Apple | 14400 GeoPort Telecom Adapter | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3J0 |
Apple | 28800 Express Modem | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Archtek | 14400 Smartlink V.32bis | AT&F | AT&D2&C1X4V1Q0S7=70V1N3Q3&K3 |
Archtek | 28800 Smartlink V.34 Fax/Data | AT&F | AT&D2&C1X4V1Q0S7=70V2N3Q3&K3 |
AT&T | 14400 Comsphere 3810 | AT&F | AT&D2&C1X4V1Q0S7=70G0N7Q3 |
AT&T | 14400 DataPort | AT&F | AT&D2&C1X4V1Q0S7=70G0N7Q3 |
AT&T | 14400 DataPort Model 2001 | AT&F | AT&D2&C1X4V1Q0S7=70G0N7Q3 |
AT&T | 14400 DataPort PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70G0N7Q3 |
AT&T | 14400 KeepInTouch Express PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3 |
AT&T | 14400 KeepInTouch PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70G0N7Q3 |
AT&T | 28800 Comsphere | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3 |
AT&T | 28800 DataPort | AT&F | AT&D2&C1X4V1Q0S7=70G0N7Q3 |
AT&T | 28800 DataPort PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70G0N7Q3 |
AT&T | 33600 Comsphere | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3 |
ATI | 14400etc | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3 |
ATI | 19200 | AT&F | AT&D2&C1X4V1Q0S7=70W2S37=11&Q5&K3 |
ATI | 28800 | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3 |
Avtek | 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Avtek | 14400 Mega Modem CD1000 (Australia) | AT&F | AT&D2&C1X4V1Q0S7=70&K3N3%C0%E2 |
Avtek | 14400 Mega Modem CD1050 (Australia) | AT&F | AT&D2&C1V1Q0S7=70&K3N3%C0%E2 |
Avtek | 14400 MegaPlus Voice (Australia) | AT&F | AT&D2X3S7=70&K3N3%C3-K0 |
Avtek | 14400 MegaPlusFax CD720 (Australia) | AT&F | AT&D2S7=70&K3 |
Avtek | 14400 MegaPlusFax CD920/CD30 (Australia) | AT&F | AT&D2S7=70&K3%B1 |
Avtek | 14400 MegaPlusFax CD930 (Australia) | AT&F | AT&D2X3S7=70S0=0B15&K3 |
Avtek | 14400 MegaPlusFax CD960 (Australia) | AT&F | AT&D2X3S7=70&K3N3%C3-K0 |
Avtek | 14400 MegaPlusFax CD990 (Australia) | AT&F | AT&D2W1S7=70 |
Avtek | 28800 Flash Modem CD1500 (Australia) | AT&F | AT&D2X3V1Q0S7=70V2Q3 |
Avtek | 28800 MegaPlusFax CD740 (Australia) | AT&F | AT&D2X3S7=70%E2-K0%C0 |
Banksia | 14400 (Australia) | AT&F | AT&D2&C1X4V1Q0S7=70%C0 |
Banksia | 14400 Blitzer (Australia) | AT&F | AT&D2&C1V1Q0S7=70W2&Q6&K3 |
Banksia | 28800 (Australia | AT&F | AT&D2&C1X4V1Q0S7=70%C0 |
Banksia | Wave SP56 | AT&F | AT+MS=12,1,300,56000 |
Best Data | 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Best Data | 14400 (RPI) | AT&F | AT&D2&C1X4V1Q0S7=70W2 |
Best Data | 14400 Mwave DSP | AT&F | AT&D2&C1X4V1Q0S7=70N7Q3 |
Best Data | 14400 Smart One 1442FX | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 |
Best Data | 28800 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
BocaModem | 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
BocaModem | 28800 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
BSM | 14400 Quik Com MNP | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 |
Calcom | 14400 V.32bis | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 |
Cardinal | 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Cardinal | 14400 (RPI) | AT&F | AT&D2&C1X4V1Q0S7=70W2 |
Cardinal | 14400 V32bis | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Cardinal | 19200 | AT&F | AT&D2&C1X4V1Q0S7=70W1N3 |
Cardinal | 28800 V.34/V.FC | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Cardinal | 33600 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
CenDyne | 56K V.92 External Internet Serial DataFax Modem Bulk PN:pn-3201376 | ATZ&FE0+MR=2;+DR=1;+ER=1 | AT+IBC=0,0,0,0;+VCID=0;+PCW=2;+PMH=1;W2 |
Compaq | 14400 Internal | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3 |
COMPAQ | 14400 INTERNAL (US BANK) | AT&F | AT&D2&C1X4V1Q0S7=70N5Q3J0 |
Compaq | SpeedPAK 19200 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W1&Q5&K3Q3 |
Compaq | SpeedPAK 28800 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W1&Q5&K3Q3 |
CompuCom | 14400 Speedmodem | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3 |
Conceptronic | CLS56 56K pcmcia | ATZ | AT&FE0V1W&D2&C1S0=0-C1 |
Creative Labs | 14400 Modem Blaster | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 |
Creative Labs | 14400 Sound Blaster | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 |
Creative Labs | 28800 Modem Blaster | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 |
Creative Labs | V.92 PCMCIA DI5611 | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3W2 |
Creatix | SG 2834 Turbo (33600bps) | AT&F | ATE0Q0S0=0V1X1&C1&D2 |
D-Link | DFM-560E+ | ATZ | ATQ0S0=0V1X1&c1&D2W2 |
D-Link | DU-562M USB modem | Does not work | |
D-Link | DU-M560 56Kbps Rockwell USB External Modem | ||
DATaplex | 28800 Access (Australia) | AT&F | AT&D2&C1X3S7=70&K2&U3&E1*E1 |
Default | AT&F | AT&D2&C1X4V1Q0S7=70 | |
Dell | Data fax 'Winmodem' (built into a Dell computer) | Does not work | |
Dell | XJ1560 56K-Capable X2 Modem with X-Jack by 3Com | AT&F&D2&C1X4V1Q0S7=70 | AT&M4&B1&H1&R2 |
Designer | 14400 | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 |
Devolo (previously Elsa) | microlink 56k PCI internal modem | Does not work | |
Diamond Multimedia | Supra express 56e Pro external modem (Germany) | AT%TCB&FX4W2M1S10=50 | AT+MS=12,1S6=2m1B1S7=40S30=0N3%C3S38=1 |
Diamond SupraExpress 56e Pro (alternate) | AT&F%C3W1+MS=12,1,56000 | ATL3S0=0 | |
Digicom 14400 Connection | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Digicom 14400 Eagle | AT&F | AT&D2&C1X4V1Q0S7=70*E3*F3*S1 | |
Digicom 14400 PC Classic | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Digicom 14400 Scout | AT&F | AT&D2&C1X4V1Q0S7=70*E3*F3*S1 | |
Digicom 19200 Connection | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Digicom 28800 Scout | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Digitan 14400 DS144FVM | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3N3 | |
Digitan 28800 DS288F | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3N3 | |
Digitan 28800 DS288FVM | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3N3 | |
Duxbury K56E External Modem | ATZ | ||
Dynalink 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Dynalink 14400 1414VQE and 1414VQI | AT&F | AT&D2&C1X1V1Q0S7=70S95=46S0=0 | |
Dynalink 28800 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Dynamode 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Dynamode 28800 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
E-Tech (Golden) Bullet, model E56K(RVP-D) | AT&F1 | ATX4&C1&D2&K3 | |
E-Tech, (Golden) Bullet E336RVP | AT&F1 | AT&D2&C1X4 | |
Edison 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Eiger 14400 | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 | |
Eiger 14400 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 | |
Eiger 14400 PCMCIA (new) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Elsa microlink 56k basic | AT&F | AT&FQ0E0-M0V1V8&C1&D2&S0 | |
Elsa MicroLink 56k MC Internet (PCCard) | AT&F | ATE0V0W2V1S0=0&C1&D2+MR=2;+DR=1;+ER=1 | |
ELSA Microlink 56k PCI | Does not work | ||
ELSA Microlink ISDN/TL V.34 | ATZ | AT&FN10%P1 | |
Epson 14400 | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3J0 | |
Etech 14400 P1496MX Ufomate | AT&F | AT&D2S7=70$C0$E3 | |
EXP Computer 14400 | AT&F | AT&D2&C1X4V1Q0S7=70&Q5&K3J0 | |
EXP Computer, INC EXP Data/Fax Modem | AT&F | AT&D2&C1X4V1Q0S7=70&Q5&K3J0 | |
Forval 14400 | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 | |
Gateway 14400 TelePath | AT&F | AT&D2&C1X4V1Q0S7=70&M4&B1&H1&R2 | |
Gateway 14400 TelePath INTERNAL | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Gateway 14400 TelePath PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Gateway 28800 TelePath | AT&F | AT&D2&C1X4V1Q0S7=70&M4&B1&H1&R2 | |
Gateway 28800 TelePath (Type 1) | AT&F | AT&D2&C1X4V1Q0S7=70&M4&B1&H1&R2 | |
Gateway 28800 TelePath (Type 2) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Gateway 28800 TelePath PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Global Village 14400 TelePort Gold II | AT&F | AT&D2&C1X4V1Q0S7=70W1S95=0N3&K3 | |
Global Village 19200 TelePort Mercury | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Global Village 28800 TelePort Platinum | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
GVC 14400 | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3J0 | |
GVC 14400 (old) | AT&F | AT&D2&C1X4V1Q0S7=70W2N1&Q5&K3 | |
GVC 28800 | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Hayes 14400 (Generic, Type 1) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Hayes 14400 (Generic, Type 2) | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Hayes 14400 (Generic, Type 3) | AT&F | AT&D2&C1X4V1Q0S7=70&M4&B1&H1&R2 | |
Hayes 14400 (Generic, Type 4a) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3Q3J0 | |
Hayes 14400 (Generic, Type 4b) | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 | |
Hayes 14400 (Generic, Type 5) | AT&F | AT&D2&C1X4V1Q0S7=70&Q5&K3 | |
Hayes 14400 (Generic, Type 6a) | AT&F | AT&D2&C1X4V1Q0S7=70N7Q3 | |
Hayes 14400 (Generic, Type 6b) | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3 | |
Hayes 14400 Accura | AT&F | AT&D2&C1X4V1Q0S7=70W2N1&Q5&K3 | |
Hayes 14400 Accura (new) | AT&F | AT&D2&C1X4V1Q0S7=70&Q5&K3 | |
Hayes 14400 Optima | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3 | |
Hayes 14400 Optima PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2S46=136&Q5&K3 | |
Hayes 14400 V-Series Ultra | AT&F | AT&D2&C1X4V1Q0S7=70W2S46=0&Q5&K3 | |
Hayes 28800 (Generic, Type 1) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Hayes 28800 (Generic, Type 2) | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Hayes 28800 (Generic, Type 3) | AT&F | AT&D2&C1X4V1Q0S7=70&M4&B1&H1&R2 | |
Hayes 28800 (Generic, Type 4a) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3Q3J0 | |
Hayes 28800 (Generic, Type 4b) | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 | |
Hayes 28800 (Generic, Type 5) | AT&F | AT&D2&C1X4V1Q0S7=70&Q5&K3 | |
Hayes 28800 (Generic, Type 6a) | AT&F | AT&D2&C1X4V1Q0S7=70N7Q3 | |
Hayes 28800 (Generic, Type 6b) | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3 | |
Hayes 28800 Accura | AT&F | AT&D2&C1X4V1Q0S7=70W2N1&Q5&K3 | |
Hayes 28800 Optima | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3 | |
Hayes 28800 Optima PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2S46=136&Q5&K3 | |
Hayes 33600 (Generic, Type 1) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Hayes 33600 (Generic, Type 2) | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Hayes 33600 (Generic, Type 3) | AT&F | AT&D2&C1X4V1Q0S7=70&M4&B1&H1&R2 | |
Hayes 33600 (Generic, Type 4a) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3Q3J0 | |
Hayes 33600 (Generic, Type 4b) | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3J0 | |
Hayes 33600 (Generic, Type 5) | AT&F | AT&D2&C1X4V1Q0S7=70&Q5&K3 | |
Hayes 33600 (Generic, Type 6a) | AT&F | AT&D2&C1X4V1Q0S7=70N7Q3 | |
Hayes 33600 (Generic, Type 6b) | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3 | |
Hayes Accura 288 V.34 28.8K manufacturer-upgraded to 33.6 | ATZ | ATQ0S0=0V1X1&c1&D2W2 | |
IBM 14400 7851-001 | AT&F | AT&D2&C1X4V1Q0S7=70W2G0&Q5&K3J0 | |
IBM 14400 7851-002 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
IBM 14400 7852-001 (SOHO) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
IBM 14400 Aptiva Internal | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3J0 | |
IBM 14400 Internal (ISA) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
IBM 14400 Internal (Microchannel) | AT&F | AT&D2&C1X4V1Q0S7=70W2&Q5&K3 | |
IBM 14400 Internal ThinkPad | AT&F | AT&D2&C1X4V1Q0S7=70W2G0N3J0 | |
IBM 14400 Mwave Modem (Generic) | AT&F | AT&D2&C1X4V1Q0S7=70N7Q3 | |
IBM 14400 Mwave WindSurfer (old) | AT&F | AT&D2&C1X4V1Q0S7=70N3Q3 | |
IBM 14400 PCMCIA (Integrated DAA) | AT&F0 | AT&D2&C1X4V1Q0S7=70W2G0%E2N3&K3 | |
IBM 14400 PCMCIA (Original) | AT&F0 | AT&D2&C1X4V1Q0S7=70W2G0%E1N3&K3 | |
IBM 14400 PS/55 note Data/Fax | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
IBM 19200 7857 | AT&F | AT&D2&C1X2V1Q0S7=70&E1&K2&U4&I1 | |
IBM 28800 7852-010 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
IBM 28800 7852-013 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
IBM 28800 Internal (ISA) | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
IBM 28800 International Data/Fax PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2G0N3Q3J0 | |
IBM 28800 Mwave Modem (Generic) | AT&F | AT&D2&C1X4V1Q0S7=70N7Q3 | |
IBM 28800 PCMCIA (Integrated DAA) | AT&F0 | AT&D2&C1X4V1Q0S7=70W2G0%E2N3&K3 | |
IBM 28800 PCMCIA (International) | AT&F | AT&D2&C1X4V1Q0S7=70W2G0N3Q3J0 | |
IBM 33600 Mwave Modem (Generic) | AT&F | AT&D2&C1X4V1Q0S7=70N7Q3 | |
IBM 33600 PCMCIA (Integrated DAA) | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
IBM 33L4618 (Actiontec PCI156012) | AT&F | ATE0Q0S0 | |
IBM 56Kbps X-Jack IBM Part No. 04K0052 | AT&F&D2&C1X4V1Q0S7=70 | AT&M4&B1&H1&R2 | |
IBM 57600 ISA | AT&F1E0V1&C1&D2Q0S0=0&A3 | ATS7=70S19=0L0M1&M4&K1&H1&R2&I0B0X4 | |
IBM MWave Modem Version 3.0 (build in ThinkPad 770, ThinkPad 600) | AT&F | ATE0Q0S0=0V1X1&C1&D | |
Icodata 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W0 | |
Identity 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
IGER 14400 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W1S95=46 | |
Infotel 14400 | AT&F | AT&D2&C1X4V1Q0S7=70%E0&Q5&K3N3 | |
Infotel 28800 | AT&F | AT&D2&C1X4V1Q0S7=70%E0&Q5&K3N3 | |
Intel 14400 | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3J0 | |
Intel 14400 (use with Windows) | AT&F | AT&D0&C1X4V1Q0S7=70S12=2G0N3Q3J0 | |
Intel 14400 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Intel 14400 SatisFAXtion Modem/400e | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
InterLink 14400 Fastbit II (Australia) | AT&F | AT&D2 | |
IRE 28800 | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
LASAT 14400 Unique Lite | AT&F | AT&D2&C1X4V1Q0S7=70N3&K3 | |
Lasat Speed II (ISDN / external / serial & USB) | ATZ | ||
Lightspeed 2880VFC/V.34 28.8K [external - 25 pin] | ATZ | ATQ0S0=0V1X1&c1&D2W2 | |
Logicode Quicktel 14400 | AT&F | AT&D2&C1X4V1Q0S7=70G0N6Q3J0 | |
Logicode Quicktel 14400 (RPI) | AT&F | AT&D2&C1X4V1Q0S7=70W2 | |
Lucent Technologies model WS-5614PVD | ATZ | AT&C1&D2M0S38=0-V90=18S11=40S37=19S10=200S37=7 | |
Lucent Winmodem in IBM Thinkpad I Series | AT&F | ATQ0S0=0V1X1&C1&D2 | |
Lucent Winmodem in IBM Thinkpad T2x | AT&F&D2&C1X4V1Q0S7=70 | ATN3Q3 | |
Lucent Winmodem in IBM Thinkpad X20 | AT&F&D2&C1X4V1Q0S7=70W2N1 | AT&Q5&K3 | |
Lucent Winmodem in some IBM Thinkpads | Does not work | ||
Maestro 14400 Companion 9.6/14.4/28.8 | AT&F | AT&D2&C1X4V1Q0S7=70W2&R1 | |
Maestro 14400 Executive 9.6/14.4/28.8 | AT&F | AT&D2&C1X4V1Q0S7=70W2&R1 | |
Maestro Companion 33.6K | AT&F | AT&D2S95=45TS91=30 | |
Maestro Executive 28.8K | ATZ | ATQ0S0=0V1X1&c1&D2W2 | |
Magnum 14400 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Magnum 28800 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Marlow Data Systems 28800 V.34 | AT&F1 | AT&D2&C1X4V1Q0S7=70 | |
Mastro 14400 | AT&F | AT&D2&C1W2&R1 | |
Mastro 28800 | AT&F | AT&D2&C1W2&R1 | |
MaxTech 14400 | AT&F | AT&D2&C1X4V1Q0S7=70G0N3Q3J0 | |
MaxTech 28800 | AT&F | AT&D2&C1X4V1Q0S7=70G0N6Q3J0 | |
MaxTech 33600 Netpacer | AT&F | AT&D2&C1X4V1Q0S7=70&M4&B1&H1&R2 | |
Megahertz 14400 C5144 | AT&F | AT&D2&C1X4V1Q0S7=70W2%C1N3&K3V2 | |
Megahertz 14400 CC3144 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Megahertz 14400 CC4144 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Megahertz 14400 MM3734 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Megahertz 14400 MM3740 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Megahertz 14400 P2144 | AT&F | AT&D2&C1X4V1Q0S7=70W2%E0N1&Q5&K3J0 | |
Megahertz 14400 T3144 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Megahertz 14400 XJ1144 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2%E0N1&Q5&K3J0 | |
Megahertz 14400 Z3144 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Megahertz 28800 CC3288 PCMCIA | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
Megahertz 28800 DMD1318 | AT&F | AT&D2&C1X4V1Q0S7=70W2N3&K3 | |
